<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stanberry &#187; clean energy</title>
	<atom:link href="http://www.greenrealestateresource.com/in-the-news/tag/clean-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenrealestateresource.com/in-the-news</link>
	<description>Austin Green Real Estate Blog</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Army Launches Renewable Energy Initiative</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/army-launches-renewable-energy-initiative</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/army-launches-renewable-energy-initiative#comments</comments>
		<pubDate>Thu, 11 Aug 2011 10:20:21 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar technology]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=750</guid>
		<description><![CDATA[Go Army!  The US Army yesterday announced a special task force called the Energy Initiatives Office (EIO) designed to speed up deployment of solar and wind power at its bases. The task force is being created to help meet the Army&#8217;s ambitious goal of getting 25 percent of its energy from renewable sources by 2025. [...]]]></description>
			<content:encoded><![CDATA[<p>Go Army!  The US Army yesterday announced a special task force called the <a href="http://www.defense.gov/releases/release.aspx?releaseid=14726">Energy Initiatives Office</a> (EIO) designed to speed up deployment of solar and wind power at its  bases. The task force is being created to help meet the Army&#8217;s ambitious  goal of getting 25 percent of its energy from renewable sources by  2025.</p>
<p>&#8220;We view ourselves as a target-rich environment for doing a better job  with taxpayer dollars and being good stewards of the environment,&#8221; said  John McHugh, secretary of the Army during a call with the media today.  &#8220;To meet our longer-term objectives&#8230;we have to do better.&#8221;</p>
<p>Courtesy Green Tech CNET News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/army-launches-renewable-energy-initiative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Energy&#8211; We Love &#8216;em!</title>
		<link>http://www.greenrealestateresource.com/in-the-news/green-outlook/austin-energy-we-love-em</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/green-outlook/austin-energy-we-love-em#comments</comments>
		<pubDate>Sun, 31 Jul 2011 16:29:08 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Green Outlook]]></category>
		<category><![CDATA[Austin Energy]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Green Choice]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=729</guid>
		<description><![CDATA[Are you familiar with the Austin Energy program called the Green City Challenge?  It&#8217;s a fun program that challenges us to take action to preserve or improve Austin&#8217;s environment by educating us how to reduce water use, carbon footprint, and waste&#8211; and they have prizes! How &#8217;bout Green Choice? You can subscribe and control how [...]]]></description>
			<content:encoded><![CDATA[<p>Are you familiar with the Austin Energy program called the Green City Challenge?  It&#8217;s a fun program that challenges us to take action to preserve or improve Austin&#8217;s environment by educating us how to reduce water use, carbon footprint, and waste&#8211; and they have prizes! How &#8217;bout Green Choice? You can subscribe and control how much of your energy comes from renewable <img class="alignleft size-full wp-image-730" title="greenbuilding-150x150" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/07/greenbuilding-150x150.jpg" alt="greenbuilding-150x150" width="150" height="150" />sources&#8230; At a recent presentation at a Stanberry education luncheon, we heard from Carol Harwell, the director of the Green Choice program on ways they are working to make this innovative program even better.  We have knew contracts to purchase wind energy from South Texas, which brings that power more efficiently because the wind blows during our peak use times.</p>
<p> Did you know that you can call 877-549-2774 and get a free programmable thermostat? (Remember, the cleanest energy is the energy that is not used!)  We are so fortunate to have a forward thinking, innovative utility like Austin Energy.  Austin Energy is a progressive model for utilities all across the nation.  That’s so like Austin!</p>
<p>Visit www.CoolAustin.org to learn more about reducing your carbon footprint.</p>
<p>At www.AustinEnergy.com to learn about the Green Choice program and the many rebates available.</p>
<p>Next, check out www.WaterWiseAustin.org for tips on water conservation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/green-outlook/austin-energy-we-love-em/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Ever Solar Farm In Vermont</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/largest-ever-solar-farm-in-vermont</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/largest-ever-solar-farm-in-vermont#comments</comments>
		<pubDate>Fri, 29 Jul 2011 09:23:17 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar technology]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=724</guid>
		<description><![CDATA[The largest solar installation to date in Vermont was commissioned this week as 382 solar trackers came online and into position perpendicular to the sun&#8211; using an iPhone! Produced by AllEarth Renewables, the 382 AllSun Trackers were manufactured just four miles from the site of the solar farm, and make up the 2.2 MW farm [...]]]></description>
			<content:encoded><![CDATA[<p>The largest solar installation to date in Vermont was commissioned this week as 382 solar trackers <img class="alignleft size-full wp-image-725" title="allearth-vermont" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/07/allearth-vermont.jpg" alt="allearth-vermont" width="250" height="200" />came online and into position perpendicular to the sun&#8211; using an iPhone!</p>
<p>Produced by AllEarth Renewables, the 382 AllSun Trackers were manufactured  just four miles from the site of the solar farm, and make up the 2.2 MW farm  in South Burlington.</p>
<p>The pole-mounted trackers use innovative GPS  and wireless technology to actively follow the sun throughout the day,  producing more than 40 percent more energy than fixed solar.</p>
<p>Using inverters on each tracker to boost energy performance, this project is  the largest solar installation in North  America to use such a configuration .</p>
<p>This info courtesy of Solar Energy News.  Read more here:</p>
<p>http://www.brighterenergy.org/25251/news/solar/iphone-puts-finishing-touch-to-vermonts-largest-solar-farm/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/largest-ever-solar-farm-in-vermont/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables Surpass Nuclear in US</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/renewables-surpass-nuclear-in-us</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/renewables-surpass-nuclear-in-us#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:37:53 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar technology]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=721</guid>
		<description><![CDATA[Renewable Energy Production Surpasses Nuclear in U.S. Courtesy Forbes, Green Like Money, Erika Gies In the first quarter of 2011, renewable energy production in the United States surpassed nuclear production in overall quantity and percentage. Also, the percentage of natural gas is growing slowly, while coal is declining. Entrenched energy industries like to say that [...]]]></description>
			<content:encoded><![CDATA[<h1>Renewable Energy Production Surpasses Nuclear in U.S.</h1>
<div><span><a href="http://blogs.forbes.com/ericagies/2011/07/07/renewable-energy-production-surpasses-nuclear-in-u-s-2/#post_comments">Courtesy Forbes, Green Like Money, Erika Gies<br />
</a></span></div>
<div>
<div style="width: 138px;"><a href="http://commons.wikipedia.org/wiki/File:Wind-turbine-icon.svg"><img class="alignleft" src="http://blogs-images.forbes.com/ericagies/files/2011/07/128px-Wind-turbine-icon.svg_1.png" alt="Icon of Wind Turbines" width="128" height="128" /></a></div>
</div>
<p>In the first quarter of 2011, renewable energy production in the  United States surpassed nuclear production in overall quantity and  percentage. Also, the percentage of natural gas is growing slowly, while  coal is declining.</p>
<p>Entrenched energy industries like to say that renewable energy can  never provide a significant amount of U.S. energy needs. And while it’s  true that some technologies still face barriers to widespread  implementation and others, while technically renewable, might not be  very green, renewables as a percentage of U.S. energy generation are  creeping up steadily — and not just in California, with its target of 33  percent renewables by 2020.</p>
<p>In the first three months of 2011, renewable energy — hydroelectric,  geothermal, solar/PV, wind, and biomass — made up 11.7 percent of the  U.S. energy production mix, surpassing nuclear at 11.1 percent. The same  period last year, nuclear was 11.6 percent, and renewables 10.6,  according to a <a href="http://www.eia.gov/totalenergy/data/monthly/">June report from the U.S. Energy Information Administration</a> (Table 1.2).</p>
<p>“The rise in conventional hydroelectric generation was by far the  largest absolute “fuel-specific” increase as it was up 10,759 thousand  megawatthours, or 52.2 percent,” according to <a href="http://www.eia.gov/cneaf/electricity/epm/epm_sum.html">Electric Power Monthly</a>.  This was largely due to heavy spring rains in Washington, Oregon, and  California, which accounted for 71.5 percent of the national rise.</p>
<p>However, environmentalists find objectionable the two biggest  technologies that make up the renewables sector: hydroelectric power at  35 percent and biomass at 48 percent.</p>
<p>While large hydroelectric power doesn’t emit emissions (at least not  after accounting for the materials and energy expended in building it),  it has harmful impacts on river ecosystems and has therefore fallen out  of favor as a power source in the developed world.</p>
<p>As for biomass, there are many types of feedstocks, and each much be  evaluated individually for its emissions profile, it’s water footprint,  and other considerations, such as whether farm fields or forests need  that material to decompose in place to retain soil or ecosystem  function.</p>
<p>Wind was next highest at 13 percent of renewables, or 1.5 percent of  total U.S. energy production, up from 1.1 percent the same time last  year.</p>
<p>This represents a 20.4 percent increase from March 2010, and the  third-largest fuel-specific increase, according to the report. “Wyoming,  California, and Illinois had the largest gains, but the increase was  widespread,” it said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/renewables-surpass-nuclear-in-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas &amp; Austin Metro:Leaders in Sustainability</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/texas-austin-metroleaders-in-sustainability</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/texas-austin-metroleaders-in-sustainability#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:19:09 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=713</guid>
		<description><![CDATA[Site Selection Magazine is an award winning, nationally circulated publication used as a decision making tool for business leaders in determining trends and indicators for real estate investment and business expansions and moves&#8211; and they just ranked Texas as eighth in the top ten states in terms of sustainability.  The Austin/Round Rock Metro area was [...]]]></description>
			<content:encoded><![CDATA[<p>Site Selection Magazine is an award winning, nationally circulated publication used as a decision making tool for business leaders in determining trends and indicators for real estate investment and business expansions and moves&#8211; and they just ranked Texas as eighth in the top ten states in terms of sustainability. <img class="alignleft size-full wp-image-714" title="wind turbines power lines" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/07/wind-turbines-power-lines.bmp" alt="wind turbines power lines" width="170" height="105" /> The Austin/Round Rock Metro area was named seventh for cities with high sustainability rankings.  The ranking was based on a number of criteria that included the number of LEED certified projects, renewable energy generation per capita, incentives available for green projects, alternative vehicles in use, and renewable energy manufacturing and associated businesses.</p>
<p>The top ten are California, Washington, Oregon, Minnesota, Colorado, New York, Vermont, Texas, Massachusetts and New Mexico.<img class="alignleft size-full wp-image-715" title="home-img" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/07/home-img.jpg" alt="home-img" width="164" height="104" /></p>
<p>Site Selection  Managing Editor <strong>Adam Bruns says </strong>“Top-ranking areas for sustainability don’t just pass restrictive  laws or put token solar panels on every edifice. They nurture an ecosystem  of business, institutions, government and individual citizens all  striving to place a proper value on their locality’s limited resources,  and sometimes to make or save money in the process.”</p>
<p>So, Go Texas and Go Austin Metro!  Bring on the leadership to move us to number one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/texas-austin-metroleaders-in-sustainability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Mountain Energy Launches Solar Lease Program in Texas</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/green-mountain-energy-launches-solar-lease-program-in-texas</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/green-mountain-energy-launches-solar-lease-program-in-texas#comments</comments>
		<pubDate>Tue, 03 May 2011 04:20:06 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar technology]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=703</guid>
		<description><![CDATA[Green Mountain Energy Company has launched an affordable new lease program to offer installation and service of solar electric arrays on homes.  The goal is to encourage the use of solar electricity across Texas by making it affordable and hassle free to get started.  The program, launched today, is called Renewable Rewards® Solar Lease program.  It includes [...]]]></description>
			<content:encoded><![CDATA[<p>Green Mountain Energy Company has launched an affordable new lease program to offer installation and service of solar electr<img class="alignright size-full wp-image-704" title="logo_main" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/05/logo_main.png" alt="logo_main" width="145" height="48" />ic arrays on homes.  The goal is to encourage the use of solar electricity across Texas by making it affordable and hassle free to get started.  The program, launched today, is called Renewable Rewards® Solar Lease program.  It includes service provisions, financing, and an energy buy back program.  You do not have to be a current customer to use the program, and you can find out more at <a href="http://www.greenmountain.com/solar">www.greenmountain.com/solar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/green-mountain-energy-launches-solar-lease-program-in-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green &#8220;Build on Your Lot&#8221; Options</title>
		<link>http://www.greenrealestateresource.com/in-the-news/green-outlook/green-build-on-your-lot-options</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/green-outlook/green-build-on-your-lot-options#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:19:19 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Green Outlook]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=698</guid>
		<description><![CDATA[If you own a lot or some land and want to find a green builder&#8211; we can help!  One of our favorite local builders offering a green Build on Your Lot program is GreenBuilders.  Green Builders is a local company and is one of the nation&#8217;s leading builders of green, sustainable homes.   Their program is offered all over [...]]]></description>
			<content:encoded><![CDATA[<p>If you own a lot or some land and want to find a green builder&#8211; we can help! <a href="market-analysis.php"></a> One of our favorite local builders<img class="alignright size-medium wp-image-699" title="Build on Your Lot GREEN" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/04/BOYL-map-240x300.gif" alt="Build on Your Lot GREEN" width="240" height="300" /> offering a green Build on Your Lot program is<a href="http://www.greenbuildersinc.com/build-on-your-lot-texas/default.asp"> GreenBuilders</a>.  Green Builders is a local company and is one of the nation&#8217;s leading builders of green, sustainable homes. </p>
<p> Their program is offered all over Central Texas, and they have homes priced from the $170s to $350s.  The plans include many high performance green features that can save homeowners as much as 50% on their energy bills, depending, of course on your lifestyle, number of occupants, and the size of the home.  These green, energy saving features are becoming more in demand in the marketplace, which means they add value when it comes time to sell (we Realtors are always looking ahead to resale value!).  If you want to find out more about &#8220;Build on Your Lot&#8221; options, and who is doing what locally, shoot us an email or call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/green-outlook/green-build-on-your-lot-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Department Reduces Footprint</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/state-department-reduces-footprint</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/state-department-reduces-footprint#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:26:29 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar technology]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=689</guid>
		<description><![CDATA[&#8220;The Department of State is pleased to announce that it has taken an important step in reducing its environmental footprint by making renewable energy a significant portion of its electric portfolio. The Department has entered into a competitive based energy savings agreement to procure clean energy that is expected to be cost-neutral over the term [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Department of State is pleased to announce that it has taken an important step in reducing its environmental <img class="alignleft size-full wp-image-690" title="usdos-logo-seal" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/03/usdos-logo-seal.png" alt="usdos-logo-seal" width="86" height="86" />footprint by making renewable energy a significant portion of its electric portfolio. The Department has entered into a competitive based energy savings agreement to procure clean energy that is expected to be cost-neutral over the term of the agreement. This action supports the Department’s commitment to be a responsible environmental steward under Executive Order 13514 and enables the Department to reduce its greenhouse gas emissions by 30~35% compared to FY2008 by December 2012, far surpassing our previous stated goal of 20% by 2020. Under this agreement the Department is tapping into the nation’s growing renewable energy market through Constellation Energy, which is investing in wind and solar photovoltaic energy. This innovative solution is a joint effort with Unicor/Federal Prison Industries utilizing their unique contracting and renewable energy expertise &#8212; providing reliable clean energy to the Sta<img class="size-full wp-image-691 alignright" title="home-img" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/03/home-img.jpg" alt="home-img" width="218" height="139" />te Department at set prices for the next 20 years. The joint effort exemplifies how effective and innovative federal agencies can be when they work together and leverage public-private partnerships. The President announced during the State of the Union the goal of promoting new sources of renewable energy and utilizing the purchasing power of the government to advance this objective &#8212; including a goal of 80% clean energy for the nation by 2035. This energy savings agreement demonstrates a concrete example of our nation’s commitment to clean energy technologies and leading by example.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/state-department-reduces-footprint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Tech Growth is Exploding!</title>
		<link>http://www.greenrealestateresource.com/in-the-news/uncategorized/clean-tech-growth-is-exploding</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/uncategorized/clean-tech-growth-is-exploding#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:36:53 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar technology]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=677</guid>
		<description><![CDATA[Clean tech is following an upswing in momentum similar to what happened with telephones, computers, and the internet; according to research firm Clean Edge, Inc.  In the last decade, the industry has blossomed into a real economic heavyweight, and there&#8217;s more to come. Nearly one quarter of all venture capital in the U.S. right now [...]]]></description>
			<content:encoded><![CDATA[<p>Clean tech is following an upswing in momentum similar to what happened with telephones, computers, and the internet; according to research firm Clean Edge, Inc.  In the last decade, the industry has blossomed into a real economic heavyweight, and there&#8217;s more to come.<img class="alignright size-full wp-image-678" title="solar panel parking roof" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/03/solar-panel-parking-roof.jpg" alt="solar panel parking roof" width="361" height="178" /></p>
<p>Nearly one quarter of all venture capital in the U.S. right now goes into clean tech ventures, compared with less than 1% in 2000.  With that kind of investment, we can expect to see this market segment take off.  Now that&#8217;s progress! </p>
<p>The solar photovoltaics market grew an average of 40% every year over the past decade, from 2.5 billion in 200o to $71.2 billion in 2010.  The average cost of installing solar has dropped by almost half.  The wind industry grew similarly, with an average of 30% growth per year from $4.5 billion to $60.5 billion last year. </p>
<p>More than 1.4 million hybrid cars are on U.S. roads now, compared to less than 10,000 only ten years ago, and companies involved in green construction and the smart grid are proliferating, according to the report.  Thank you, Clean Edge, for the reminder that we are indeed making progress in this arena&#8211; and the head&#8217;s up that the momentum is building! </p>
<p>Read more in the excellent LA Times article here:  <strong>http://tinyurl.com/4rb5t7p</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/uncategorized/clean-tech-growth-is-exploding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round Rock Couple Creates Five Star Energy Efficient Home</title>
		<link>http://www.greenrealestateresource.com/in-the-news/green-outlook/round-rock-couple-creates-five-star-energy-efficient-home</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/green-outlook/round-rock-couple-creates-five-star-energy-efficient-home#comments</comments>
		<pubDate>Fri, 18 Feb 2011 00:52:42 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Green Outlook]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[environmentally conscious]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=672</guid>
		<description><![CDATA[Cripes! Round Rock residents Karen and Dan Cripe have received mixed reactions since moving into their new home in July—from curiosity to awe to confusion. Twenty-four solar panels line the metal roof of their 1,440-square-foot house, the most noticeable feature in their efforts to conserve energy. Almost every aspect of the couple&#8217;s home—down to their [...]]]></description>
			<content:encoded><![CDATA[<p>Cripes! Round Rock residents Karen and Dan Cripe have received mixed reactions since moving into their new home in <img class="alignright size-full wp-image-673" title="solarhouse2" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/02/solarhouse2.jpeg" alt="solarhouse2" width="353" height="327" />July—from curiosity to awe to confusion. Twenty-four solar panels line the metal roof of their 1,440-square-foot house, the most noticeable feature in their efforts to conserve energy. Almost every aspect of the couple&#8217;s home—down to their choice of paint, appliances, faucets and light bulbs—was created with the goal of reducing their carbon footprint.</p>
<p>Our well respected builder friend, Wayne Jeansonne of Solluna Builders, who helped build the house, said it is the first house in Round Rock to qualify for any kind of AEGB rating, let alone receive five stars.</p>
<p>Jeansonne said homes must meet 18 indicators in order to even receive a rating and must rack up 125 points to earn five stars—the highest possible rating. The Cripes&#8217; home received 180 points.</p>
<p>Read the full article, with details about their energy saving, sustainable building choices at :</p>
<p><strong>http://tinyurl.com/4neewje</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/green-outlook/round-rock-couple-creates-five-star-energy-efficient-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

