<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stanberry &#187; energy efficiency</title>
	<atom:link href="http://www.greenrealestateresource.com/in-the-news/tag/energy-efficiency/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenrealestateresource.com/in-the-news</link>
	<description>Austin Green Real Estate Blog</description>
	<lastBuildDate>Sun, 05 Sep 2010 23:34:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Renters Can Make Homes Eco Friendly</title>
		<link>http://www.greenrealestateresource.com/in-the-news/green-outlook/renters-can-make-homes-eco-friendly</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/green-outlook/renters-can-make-homes-eco-friendly#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:52:56 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Green Outlook]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environmentally conscious]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=601</guid>
		<description><![CDATA[Here&#8217;s a link to a great article with ammunition for renters looking to live more sustainably even when they can&#8217;t do many of the things homeowners can, like adding insulation or solar panels.  There are PLENTY of things that can reduce the carbon footprint of those wishing to use less energy and water, reduce household [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a link to a great article with ammunition for renters looking to live more sustainably even when they can&#8217;t do many of the things homeowners can, like adding insulation or solar panels.  There are PLENTY of things that can reduce the carbon footprint of those wishing to use less energy and water, reduce household pollutants, and even tips for negotating with your landlord on a <img class="alignleft size-full wp-image-602" title="0902_green_chair" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2010/08/0902_green_chair.jpg" alt="0902_green_chair" width="125" height="125" />variety of eco friendly projects!   Read it all here: <strong>http://tinyurl.com/34pdodk</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/green-outlook/renters-can-make-homes-eco-friendly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEAGUE CITY&#8217;S GREEN MILESTONE</title>
		<link>http://www.greenrealestateresource.com/in-the-news/uncategorized/league-citys-green-milestone</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/uncategorized/league-citys-green-milestone#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:11:51 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[recyclable]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=599</guid>
		<description><![CDATA[LEAGUE CITY (Galveston County Daily News) — Associated Credit Union has helped the city achieve a green milestone by introducing the city&#8217;s first LEED-certified building.
The 30,000-sf, $5.5 million structure at 1095 W. League City Pkwy. will serve as the company&#8217;s new headquarters.
Wood from sustainable forests, as well as recycled carpet and countertops, were used to complete the [...]]]></description>
			<content:encoded><![CDATA[<p>LEAGUE CITY (<em><span style="font-family: 'Arial','sans-serif';"><a href="http://www.galvestondailynews.com/story/165994">Galveston County Daily News</a></span></em>) — Associated Credit Union has helped the city achieve a green milestone by introducing the city&#8217;s first LEED-certified building.</p>
<p>The 30,000-sf, $5.5 million structure at 1095 W. League City Pkwy. will serve as the company&#8217;s new headquarters.</p>
<p>Wood from sustainable forests, as well as recycled carpet and countertops, were used to complete the interior. A reflective roof and eight-inch thick concrete walls insulate the building.</p>
<p>Concave light fixtures maximize bulb reflection and allow the building to use fewer lights. In addition, large sun-reflecting glass windows let in natural light but prevent heat from entering the building.</p>
<p>“We’re trying to set an example on the island that green is feasible and effective in the long run,” said Hank Hodde, education director for the U.S. Green Building Council&#8217;s Galveston branch. “It has to be more than a fad. Energy resources are just going to continue to decrease.”</p>
<p>About 80 percent of waste that resulted from building the credit union was recycled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/uncategorized/league-citys-green-milestone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Energy Solar for Schools Program</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/austin-energy-solar-for-schools-program</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/austin-energy-solar-for-schools-program#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:45:42 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Austin Energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar technology]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=594</guid>
		<description><![CDATA[Through the highly successful Solar for Schools Program, Austin Energy has set an ambitious goal of completing nearly 50 solar installations at schools in the Austin Energy service area by the end of 2010. The utility recently completed an additional six schools, bringing the total number to 28. The estimated savings for those 28 schools [...]]]></description>
			<content:encoded><![CDATA[<p>Through the highly successful Solar for Schools Program, Austin Energy has set an ambitious goal of completing nearly 50 solar installations at schools in the Austin Energy service area by the end of 2010. The utility recently <img class="alignleft size-thumbnail wp-image-595" title="home-img" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2010/07/home-img-150x139.jpg" alt="home-img" width="150" height="139" />completed an additional six schools, bringing the total number to 28. The estimated savings for those 28 schools is 120,744 kWh annually and is expected to reduce Austin Energy’s peak demand by 17 kW. Another 20 solar systems are expected to be installed at schools throughout the year.</p>
<p>Read the full article here: </p>
<p><a href="http://www.austinenergy.com/About%20Us/Newsroom/Press%20Releases/2010/solarSchools.htm">http://www.austinenergy.com/About%20Us/Newsroom/Press%20Releases/2010/solarSchools.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/austin-energy-solar-for-schools-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEEDing the Way to a Greener Future</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/leeding-the-way-to-a-greener-future</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/leeding-the-way-to-a-greener-future#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:21:54 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environmentally conscious]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=583</guid>
		<description><![CDATA[AUSTIN (Austin Business Journal) – The number of LEED-certified, high-performance buildings in Central Texas has more than tripled in two years, from 24 in 2008 to 76 in 2010, according to the Central Texas Chapter of the U.S. Green Building Council (USGBC).
Buildings that acquire LEED certification demonstrate high standards in construction, operations, maintenance and have [...]]]></description>
			<content:encoded><![CDATA[<p>AUSTIN (<a href="http://www.bizjournals.com/austin/stories/2010/07/26/focus1.html"><em><span style="font-family: 'Arial','sans-serif'; color: blue; text-decoration: none; text-underline: none;">Austin Business Journal</span></em></a>) – The number of LEED-certified, high-performance buildings in Central Texas has more than tripled in two years, from 24 in 2008 to 76 in 2010, according to the Central Texas Chapter of the U.S. Green Building Council (USGBC).<img class="alignright size-full wp-image-584" title="greenbuilding-150x150" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2010/07/greenbuilding-150x150.jpg" alt="greenbuilding-150x150" width="150" height="150" /></p>
<p>Buildings that acquire LEED certification demonstrate high standards in construction, operations, maintenance and have an environmentally conscious design.</p>
<p>“The fact that this growth in green building is occurring during an economic downturn indicated both that green building has become mainstream and that owners and developers are seeing it as a way to compete in the new marketplace,” said James Andrews, chairman of the USGBC’s local chapter. “It appears to reflect growing recognition by owners, operators, contractors and the community at large of the return on investment, both financially and environmentally, that green building and sustainable development brings to a region.”</p>
<p>The benefits of constructing under the LEED guidelines are found in buildings such as the Advanced Micro Devices campus, which has yielded annual savings of 20 percent on energy use campuswide.</p>
<p>The most recent buildings to achieve LEED certification in the Texas capital are the Livestrong headquarters in east Austin and the Department of Veteran Affairs Financial Services Center. Within Central Texas, Austin leads the way with 44 LEED-certified buildings and more than 190 properties awaiting certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/leeding-the-way-to-a-greener-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Minutes: Green Return on Investment</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/2-minutes-green-return-on-investment</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/2-minutes-green-return-on-investment#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:22:23 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[environmentally conscious]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=575</guid>
		<description><![CDATA[It&#8217;s becoming increasingly apparent that building to greener standards saves energy costs, increases health, and adds value to real estate.  Here is a great two minute video showing how building to LEED standards benefitted this commercial building with energy and water savings. 

This is a 2 minute version of the full 12 minute Green Building Education [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s becoming increasingly apparent that building to greener standards saves energy costs, increases health, and adds value to real estate.  Here is a great two minute video showing how building to LEED standards benefitted this commercial building with energy and water savings. </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="443" height="259" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/OtFTqjIS2hE&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="443" height="259" src="http://www.youtube.com/v/OtFTqjIS2hE&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>This is a 2 minute version of the full 12 minute Green Building Education Film produced and directed for Stiles Corporation’s Lake Shore Plaza II project. This film earned 1 Innovation and Design Point for LEED Certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/2-minutes-green-return-on-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Hillside Home Wins LEED Platinum</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/vertical-hillside-home-wins-leed-platinum</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/vertical-hillside-home-wins-leed-platinum#comments</comments>
		<pubDate>Sat, 03 Jul 2010 23:37:18 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=565</guid>
		<description><![CDATA[Marin County architect Scott Lee bought a 1/10 acre, nearly vertical, &#8220;unbuildable&#8221; lot, and turned it into a showcase green home.
The four-level home, bunkered into a hill, won the top or platinum rating in March from the U.S. Green Building Council&#8217;s LEED (Leadership in Energy and Environmental Design) program.
It&#8217;s a great story in a weekly [...]]]></description>
			<content:encoded><![CDATA[<p>Marin County architect Scott Lee bought a 1/10 acre, nearly vertical, &#8220;unbuildable&#8221; lot, and turned it into a showcase green home.<img class="alignright size-medium wp-image-566" title="5hillsidex-inset-community" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2010/07/5hillsidex-inset-community-228x300.jpg" alt="5hillsidex-inset-community" width="228" height="300" /></p>
<p>The four-level home, bunkered into a hill, won the top or <a href="http://www.thestreet.com/story/10744314/first-leed-for-homes-platinum-home-in-marin-county.html">platinum rating</a> in March from the U.S. Green Building Council&#8217;s LEED (Leadership in Energy and Environmental Design) program.</p>
<p>It&#8217;s a great story in a weekly feature at usatoday.com that showcases a green house each week.</p>
<p>Read more and see the photos/floorplan at <strong>http://tinyurl.com/323dv9v</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/vertical-hillside-home-wins-leed-platinum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool House Tour June 6-TX Solar Energy Society</title>
		<link>http://www.greenrealestateresource.com/in-the-news/uncategorized/cool-house-tour-june-6-tx-solar-energy-society</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/uncategorized/cool-house-tour-june-6-tx-solar-energy-society#comments</comments>
		<pubDate>Sat, 29 May 2010 19:24:31 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[environmentally conscious]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar technology]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=548</guid>
		<description><![CDATA[It&#8217;s a wonderful, unique opportunity to see some of  the way&#8217;s that Austinites have made their homes more energy efficient and environmentally friendly.  You&#8217;ll be inspired and impressed, and have fun in the process.
Sponsored by the Texas Solar Energy Society and Austin Energy Green Building, the annual Cool House Tour is coming this weekend, June [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a wonderful, unique opportunity to see some of  the way&#8217;s that Austinites have made their homes more energy efficient and environmentally friendly.  You&#8217;ll be inspired and impressed, and have fun in the process.</p>
<p>Sponsored by the Texas Solar Energy Society and Austin Energy Green Building, the annual Cool House Tour is coming this weekend, June 6.  Go here for details and ticket instructions:  <a href="http://www.txses.org/solar/content/cool-house-tour">http://www.txses.org/solar/content/cool-house-tour</a></p>
<p><img class="alignleft size-medium wp-image-552" title="cool house tour" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2010/05/cool-house-tour-300x200.jpg" alt="cool house tour" width="300" height="200" />One of your stops will be this renovated 1917 cottage at 607 Deep Eddy Avenue featuring sustainable materials such as renewable eucalyptus cabinetry and recycled paper countertops.</p>
<p> </p>
<p> </p>
<p><img class="alignleft size-full wp-image-554" title="AD Stenger Cool House Tour" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2010/05/AD-Stenger-Cool-House-Tour.jpg" alt="AD Stenger Cool House Tour" width="168" height="127" />Or how about this updated AD Stenger home at 440 Ridgewood Drive? </p>
<p>Get your guidebook/ticket at any Central Market, and google map your favorites!  Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/uncategorized/cool-house-tour-june-6-tx-solar-energy-society/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Texas&#8217; Piece of the Stimulus Pie?</title>
		<link>http://www.greenrealestateresource.com/in-the-news/green-outlook/what-is-texas-piece-of-the-stimulus-pie</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/green-outlook/what-is-texas-piece-of-the-stimulus-pie#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:40:12 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Green Outlook]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar technology]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=510</guid>
		<description><![CDATA[The American Recovery and Reinvestment Act of 2009 will send over $290 million to SECO, the Comptroller&#8217;s State Energy Conservation Office.  SECO is dividing these funds up into four programs, and the largest chunk of that cash goes to fund the Texas State Energy Fund.  That money funds Texas SEP, our state energy program which promotes energy conservation [...]]]></description>
			<content:encoded><![CDATA[<p>The American Recovery and Reinvestment Act of 2009 will send over $290 million to SECO, the Comptroller&#8217;s State Energy Conservation Office.  SECO is dividing these funds up into four programs, and the largest chunk of that cash goes to fund the Texas State Energy Fund.  That money funds Texas SEP, our state energy program which promotes energy conservation and efficiency and reduces energy demand by developing and implementing<img class="alignright size-full wp-image-511" title="home-img" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2010/04/home-img.jpg" alt="home-img" width="218" height="139" /> comprehensive plans.  The fund allows technical assistance, training, education, project implementation of commercially-available energy efficiency and renewable energy technologies, but can&#8217;t be used for research activities or construction.  Lots of good work will be accomplished through this program and funding. </p>
<p>The Energy Efficient Appliance Rebate program was part of the total funding package, with over $23 million allocated by SECO to give rebates to people who upgraded to Energy Star rated appliances.  That program went into effect on April 7, and the waiting lists filled almost immediately with an unexpected and overwhelming response from energy and money conscious Texans!  If you aren&#8217;t already on the list, I hate to say it, but you&#8217;ve missed out already.  Want to read more?  <a href="http://www.secostimulus.org/">http://www.secostimulus.org/</a>  has all the details and links you could possibly want to understand how much and who got it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/green-outlook/what-is-texas-piece-of-the-stimulus-pie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Progress with &#8220;Cash for Caulkers&#8221;</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/political-progress-with-cash-for-caulkers</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/political-progress-with-cash-for-caulkers#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:38:09 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renewable energy tax credit]]></category>
		<category><![CDATA[tankless water heater]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=505</guid>
		<description><![CDATA[Consumer Reports: March 26, 2010
$6 billion Homestar energy-efficiency proposal gets over one legislative hurdle The bill for the Obama administration&#8217;s $6 billion Homestar energy-efficiency program, or cash for caulkers, was approved by the House Subcommittee on Energy and Environment this week. Under the Homestar proposal, homeowners would receive a 50 percent rebate up to $3,000 for [...]]]></description>
			<content:encoded><![CDATA[<p>Consumer Reports: March 26, 2010</p>
<p>$6 billion Homestar energy-efficiency proposal gets over one legislative hurdle The bill for the Obama administration&#8217;s $6 billion Homestar energy-efficiency program, or cash for caulkers, was approved by the House Subcommittee on Energy and Environment this week. Under the Homestar <img class="alignleft size-medium wp-image-506" title="HVAC" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2010/04/HVAC-196x300.jpg" alt="HVAC" width="196" height="300" />proposal, homeowners would receive a 50 percent rebate up to $3,000 for a specific energy-efficiency improvement—adding insulation; sealing ducts; installing efficient windows, roofing, or heating or cooling equipment—and a 20 percent rebate up to $3,000 for a whole-house energy-efficiency upgrade. Much of the subcommittee discussion on Homestar centered on spending. Republicans wanted to set a $1 billion cap, which &#8220;would be adequate to see how this program performs,&#8221; Representative Parker Griffith, an Alabama Republican, told E&amp;E News. The subcommittee agreed to a $6 billion cap for cash for caulkers, though Republicans did succeed in adding an amendment to grant rebates for geothermal heat pumps and tankless water heaters. —Daniel DiClerico</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/political-progress-with-cash-for-caulkers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Affordable Electric Car?</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/first-affordable-electric-car</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/first-affordable-electric-car#comments</comments>
		<pubDate>Thu, 08 Apr 2010 03:32:32 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environmentally conscious]]></category>
		<category><![CDATA[fuel efficient]]></category>
		<category><![CDATA[reducing emissions]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=501</guid>
		<description><![CDATA[Nissan Leaf: The First Affordable Electric Car? 
If you&#8217;re wondering when we&#8217;ll finally have an all-electric car that&#8217;s both affordable and dependable, Nissan may have the answer. The all-electric, five-passenger Leaf sedan goes on sale in December in select markets, with nationwide availability starting in 2011. The Leaf is highway-capable, as it can top 70 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://motherearthnewsmail.com/rd/9z1zh8dt22d87cm5utnbmu7nemgb24t1bgd1de0spv0">Nissan Leaf: The First Affordable Electric Car?</a> </strong><strong></p>
<p></strong>If you&#8217;re wondering when we&#8217;ll finally have an all-electric car that&#8217;s both affordable and dependable, Nissan may have the answer. The all-electric, five-passenger Leaf sedan goes on sale in December in select markets, with nationwide availability starting in 2011. The Leaf is highway-capable, as it <img class="alignleft size-medium wp-image-502" title="MEN-AM10-gazette-nissan-leaf_resized400X266" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2010/04/MEN-AM10-gazette-nissan-leaf_resized400X266-300x199.jpg" alt="MEN-AM10-gazette-nissan-leaf_resized400X266" width="300" height="199" />can top 70 mph, and its range (about 100 miles) more than covers average commutes. But what really sets the Leaf apart from other electric cars is its price. Starting at about $33,000, the Leaf&#8217;s price tag can fall to as low as about $25,000 after tax incentives. Actually driving the Leaf will cost significantly less than a comparable gas car. Recharging the Leaf can cost less than $3 per &#8220;fill up.&#8221; Sound promising?</p>
<p>This article courtesy of Mother Earth News.  To read the full article, go to <strong>http://tinyurl.com/yjweqxr</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/first-affordable-electric-car/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
