<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stanberry &#187; green building</title>
	<atom:link href="http://www.greenrealestateresource.com/in-the-news/tag/green-building/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenrealestateresource.com/in-the-news</link>
	<description>Austin Green Real Estate Blog</description>
	<lastBuildDate>Sun, 05 Sep 2010 23:34:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Market for Green Building Materials</title>
		<link>http://www.greenrealestateresource.com/in-the-news/green-outlook/us-market-for-green-building-materials</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/green-outlook/us-market-for-green-building-materials#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:34:28 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Green Outlook]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[environmentally conscious]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[indoor air pollution]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recyclable]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reducing emissions]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=608</guid>
		<description><![CDATA[The US market for green building materials is growing at a fast clip, according to a report from Bharat Books (www.bharatbooks.com).  This market was worth $9.6 billion in 2009, but is expected to grow to $31.4 billion by 2014.  That is a healthy growth rate of 26.7%, and the largest segment of that, structural materials, is projected to grow [...]]]></description>
			<content:encoded><![CDATA[<p>The US market for green building materials is growing at a fast clip, according to a report from Bharat Books (<a href="http://www.bharatbooks.com">www.bharatbooks.com</a>).  This market was worth $9.6 billion in 2009, but is expected to grow to $31.4 billion by 2014.  That is a healthy growth rate of 26.7%, and the largest segment of tha<img class="alignright size-full wp-image-610" title="green building" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2010/09/green-building.bmp" alt="green building" width="152" height="143" />t, structural materials, is projected to grow by 29.2% in that same time period.   The second largest segment is interior materials, then exterior, with projected growth rates of 24% and 20.6% respectively . </p>
<p>The scope of the report includes the US market for building products that meet these definitions of &#8216;green&#8217;:</p>
<ul>
<li>made from salvaged, recycled, or agricultural waste content</li>
<li>manufactured with resource efficient, environmentally friendly processes (minimize waste, energy consumption, pollutants)</li>
<li>benefit the built environment (conserve enegy, reduce indoor pollutants)</li>
<li>are recyclable at the end of their useful life</li>
</ul>
<p>The goal of the report is to identify and prioritize business opportunities for providers of green building materials (and investors) that will increase over the next five years as green building technologies increase their market penetration.  It also offers profiles of the top companies in those markets. </p>
<p>Buy the report or read more at <a href="http://www.bharatbooks.com">www.bharatbooks.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/green-outlook/us-market-for-green-building-materials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEAGUE CITY&#8217;S GREEN MILESTONE</title>
		<link>http://www.greenrealestateresource.com/in-the-news/uncategorized/league-citys-green-milestone</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/uncategorized/league-citys-green-milestone#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:11:51 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[recyclable]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=599</guid>
		<description><![CDATA[LEAGUE CITY (Galveston County Daily News) — Associated Credit Union has helped the city achieve a green milestone by introducing the city&#8217;s first LEED-certified building.
The 30,000-sf, $5.5 million structure at 1095 W. League City Pkwy. will serve as the company&#8217;s new headquarters.
Wood from sustainable forests, as well as recycled carpet and countertops, were used to complete the [...]]]></description>
			<content:encoded><![CDATA[<p>LEAGUE CITY (<em><span style="font-family: 'Arial','sans-serif';"><a href="http://www.galvestondailynews.com/story/165994">Galveston County Daily News</a></span></em>) — Associated Credit Union has helped the city achieve a green milestone by introducing the city&#8217;s first LEED-certified building.</p>
<p>The 30,000-sf, $5.5 million structure at 1095 W. League City Pkwy. will serve as the company&#8217;s new headquarters.</p>
<p>Wood from sustainable forests, as well as recycled carpet and countertops, were used to complete the interior. A reflective roof and eight-inch thick concrete walls insulate the building.</p>
<p>Concave light fixtures maximize bulb reflection and allow the building to use fewer lights. In addition, large sun-reflecting glass windows let in natural light but prevent heat from entering the building.</p>
<p>“We’re trying to set an example on the island that green is feasible and effective in the long run,” said Hank Hodde, education director for the U.S. Green Building Council&#8217;s Galveston branch. “It has to be more than a fad. Energy resources are just going to continue to decrease.”</p>
<p>About 80 percent of waste that resulted from building the credit union was recycled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/uncategorized/league-citys-green-milestone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEEDing the Way to a Greener Future</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/leeding-the-way-to-a-greener-future</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/leeding-the-way-to-a-greener-future#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:21:54 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environmentally conscious]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=583</guid>
		<description><![CDATA[AUSTIN (Austin Business Journal) – The number of LEED-certified, high-performance buildings in Central Texas has more than tripled in two years, from 24 in 2008 to 76 in 2010, according to the Central Texas Chapter of the U.S. Green Building Council (USGBC).
Buildings that acquire LEED certification demonstrate high standards in construction, operations, maintenance and have [...]]]></description>
			<content:encoded><![CDATA[<p>AUSTIN (<a href="http://www.bizjournals.com/austin/stories/2010/07/26/focus1.html"><em><span style="font-family: 'Arial','sans-serif'; color: blue; text-decoration: none; text-underline: none;">Austin Business Journal</span></em></a>) – The number of LEED-certified, high-performance buildings in Central Texas has more than tripled in two years, from 24 in 2008 to 76 in 2010, according to the Central Texas Chapter of the U.S. Green Building Council (USGBC).<img class="alignright size-full wp-image-584" title="greenbuilding-150x150" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2010/07/greenbuilding-150x150.jpg" alt="greenbuilding-150x150" width="150" height="150" /></p>
<p>Buildings that acquire LEED certification demonstrate high standards in construction, operations, maintenance and have an environmentally conscious design.</p>
<p>“The fact that this growth in green building is occurring during an economic downturn indicated both that green building has become mainstream and that owners and developers are seeing it as a way to compete in the new marketplace,” said James Andrews, chairman of the USGBC’s local chapter. “It appears to reflect growing recognition by owners, operators, contractors and the community at large of the return on investment, both financially and environmentally, that green building and sustainable development brings to a region.”</p>
<p>The benefits of constructing under the LEED guidelines are found in buildings such as the Advanced Micro Devices campus, which has yielded annual savings of 20 percent on energy use campuswide.</p>
<p>The most recent buildings to achieve LEED certification in the Texas capital are the Livestrong headquarters in east Austin and the Department of Veteran Affairs Financial Services Center. Within Central Texas, Austin leads the way with 44 LEED-certified buildings and more than 190 properties awaiting certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/leeding-the-way-to-a-greener-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Minutes: Green Return on Investment</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/2-minutes-green-return-on-investment</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/2-minutes-green-return-on-investment#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:22:23 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[environmentally conscious]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=575</guid>
		<description><![CDATA[It&#8217;s becoming increasingly apparent that building to greener standards saves energy costs, increases health, and adds value to real estate.  Here is a great two minute video showing how building to LEED standards benefitted this commercial building with energy and water savings. 

This is a 2 minute version of the full 12 minute Green Building Education [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s becoming increasingly apparent that building to greener standards saves energy costs, increases health, and adds value to real estate.  Here is a great two minute video showing how building to LEED standards benefitted this commercial building with energy and water savings. </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="443" height="259" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/OtFTqjIS2hE&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="443" height="259" src="http://www.youtube.com/v/OtFTqjIS2hE&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>This is a 2 minute version of the full 12 minute Green Building Education Film produced and directed for Stiles Corporation’s Lake Shore Plaza II project. This film earned 1 Innovation and Design Point for LEED Certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/2-minutes-green-return-on-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool House Tour June 6-TX Solar Energy Society</title>
		<link>http://www.greenrealestateresource.com/in-the-news/uncategorized/cool-house-tour-june-6-tx-solar-energy-society</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/uncategorized/cool-house-tour-june-6-tx-solar-energy-society#comments</comments>
		<pubDate>Sat, 29 May 2010 19:24:31 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[environmentally conscious]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar technology]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=548</guid>
		<description><![CDATA[It&#8217;s a wonderful, unique opportunity to see some of  the way&#8217;s that Austinites have made their homes more energy efficient and environmentally friendly.  You&#8217;ll be inspired and impressed, and have fun in the process.
Sponsored by the Texas Solar Energy Society and Austin Energy Green Building, the annual Cool House Tour is coming this weekend, June [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a wonderful, unique opportunity to see some of  the way&#8217;s that Austinites have made their homes more energy efficient and environmentally friendly.  You&#8217;ll be inspired and impressed, and have fun in the process.</p>
<p>Sponsored by the Texas Solar Energy Society and Austin Energy Green Building, the annual Cool House Tour is coming this weekend, June 6.  Go here for details and ticket instructions:  <a href="http://www.txses.org/solar/content/cool-house-tour">http://www.txses.org/solar/content/cool-house-tour</a></p>
<p><img class="alignleft size-medium wp-image-552" title="cool house tour" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2010/05/cool-house-tour-300x200.jpg" alt="cool house tour" width="300" height="200" />One of your stops will be this renovated 1917 cottage at 607 Deep Eddy Avenue featuring sustainable materials such as renewable eucalyptus cabinetry and recycled paper countertops.</p>
<p> </p>
<p> </p>
<p><img class="alignleft size-full wp-image-554" title="AD Stenger Cool House Tour" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2010/05/AD-Stenger-Cool-House-Tour.jpg" alt="AD Stenger Cool House Tour" width="168" height="127" />Or how about this updated AD Stenger home at 440 Ridgewood Drive? </p>
<p>Get your guidebook/ticket at any Central Market, and google map your favorites!  Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/uncategorized/cool-house-tour-june-6-tx-solar-energy-society/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwanese Building Made of PET Bottles</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/taiwanese-building-made-of-pet-bottles</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/taiwanese-building-made-of-pet-bottles#comments</comments>
		<pubDate>Fri, 16 Apr 2010 03:06:23 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[environmentally conscious]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=514</guid>
		<description><![CDATA[The inspiration for using these beverage bottles as the primary construction material for the building came to developer Arthur Huang, of the Miniwiz Sustainable Energy Development Company by observing what was in the trash bins.  This is a link to a short and amazing video of a beautiful three story exhibition hall made of bottles. 
Builders turned [...]]]></description>
			<content:encoded><![CDATA[<p>The inspiration for using these beverage bottles as the primary construction material for the building came to developer Arthur Huang, of the Miniwiz <img class="alignleft size-full wp-image-517" title="plastic bottle building taiwan" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2010/04/plastic-bottle-building-taiwan.jpg" alt="plastic bottle building taiwan" width="238" height="286" />Sustainable Energy Development Company by observing what was in the trash bins.  This is a link to a short and amazing video of a beautiful three story exhibition hall made of bottles. </p>
<p>Builders turned bottles from Taiwan&#8217;s waste stream for reprocessing, into plastic containers that interlock strongly enough to block the elements and withstand storms or earthquakes, said Arthur Huang, managing director of the contractor Miniwiz Sustainable Energy Development Ltd.</p>
<p><a href="http://news.bbc.co.uk/2/hi/business/8622212.stm">http://news.bbc.co.uk/2/hi/business/8622212.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/taiwanese-building-made-of-pet-bottles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenest Building in US? Surprise!</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/greenest-building-in-us-surprise</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/greenest-building-in-us-surprise#comments</comments>
		<pubDate>Sat, 27 Mar 2010 20:18:40 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environmentally conscious]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=495</guid>
		<description><![CDATA[The greenest building in the U.S isn&#8217;t a fancy hotel, apartment complex, or office building. It&#8217;s a monastery. The U.S. Green Building Council recently awarded the Benedictine Women of Madison&#8217;s Holy Wisdom Monastery a Platinum LEED rating with 63 out 69 possible points&#8211;the most points of any certified building in the country.
The Sisters at the [...]]]></description>
			<content:encoded><![CDATA[<p>The greenest building in the U.S isn&#8217;t a fancy hotel, apartment complex, or office building. It&#8217;s a monastery. The U.S. Green Building Council recently awarded the Benedictine Women of Madison&#8217;s <a href="http://www.benedictinewomen.org/" target="_blank">Holy Wisdom Monastery</a> a Platinum <a href="http://www.usgbc.org/DisplayPage.aspx?CategoryID=19" target="_blank">LEED</a> rating with 63 out 69 possible points&#8211;the most points of any certified building in the country.</p>
<p><img class="alignleft size-medium wp-image-496" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2010/03/monastery-300x240.jpg" alt="" width="300" height="240" />The Sisters at the 30,000 foot, two-story monastery in Middleton, Wisconsin never intended to set a LEED record. Apparently, they have always prized sustainability&#8211;just <a href="http://www.benedictinewomen.org/care/care.html" target="_blank">take a look</a> at their restoration of 95 acres of farmland to prairie and their project to dredge a glacial lake that had been previously been filled with silt.</p>
<p>Of course, the monastery still had to work hard to set the record. Some of the ultra-green features in the <a href="http://www.hoffman.net/" target="_blank">Hoffman LLC-</a>designed building include a geothermal heating and cooling system, a photovoltaic system on the Chapel roof, windows with special glazing that allow for light and climate control, and the restoration and reuse of old pipe organs and bells. Almost 100% of the 60,000-square-foot old Benedictine House was also recycled or reused in the building process. Not bad for a bunch of Sisters with a dream.<img class="alignright size-medium wp-image-498" title="monastery2" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2010/03/monastery2-300x186.jpg" alt="monastery2" width="300" height="186" /></p>
<p>This article courtesy of FastCompany.com, written by Ariel Schwartz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/greenest-building-in-us-surprise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Green Jobs Putting America to Work?</title>
		<link>http://www.greenrealestateresource.com/in-the-news/green-outlook/are-green-jobs-putting-america-to-work</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/green-outlook/are-green-jobs-putting-america-to-work#comments</comments>
		<pubDate>Thu, 25 Mar 2010 21:42:14 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Green Outlook]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environmentally conscious]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green collar jobs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=481</guid>
		<description><![CDATA[Can green jobs spur an economic recovery? There&#8217;s no doubt about it. Just ask the veterans in Denver who once crawled around attics and tight spaces in Iraq and Afghanistan seeking terrorists but now crawl through homes in the United States to track down air leaks and find places that need insulation. After having graduated [...]]]></description>
			<content:encoded><![CDATA[<p>Can green jobs spur an economic recovery? There&#8217;s no doubt about it. Just ask the veterans in Denver who once crawled around attics and tight spaces in Iraq and Afghanistan seeking terrorists but now crawl through homes in the United States to track down air leaks and find places that need insulation. After having graduated from a green jobs training program, they are among a new wave of workers who have found employment improving the <a href="http://www.usnews.com/articles/opinion/2010/02/22/green-jobs-are-putting-america-to-work.html##" target="_new">energy efficiency </a>of America&#8217;s residential and commercial buildings.</p>
<p><img class="alignleft size-full wp-image-372" title="greenjobsgroup" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2009/11/greenjobsgroup.jpg" alt="greenjobsgroup" width="322" height="322" />Or ask the manufacturing workers in the Midwest who, because their companies successfully transitioned into clean energy manufacturing, escaped the job loss that befell millions of their brethren over the past decade. In Ohio, a business that once manufactured packaging materials now produces harvesters that transform algae into fuels and plastics. Another that produced large-diameter bolts for construction projects is now making bolts for wind turbines. Not only do these jobs provide the income and stability that Americans want, but they also contribute to U.S. energy independ­ence and fight global climate change.</p>
<p>The statistics don&#8217;t lie: Even without a comprehensive national policy, clean energy jobs in the United States have grown at more than twice the rate of overall jobs over the past decade, according to a 2009 study by the Pew Charitable Trusts. Passage of a federal clean energy and climate bill will increase these job numbers exponentially by unleashing a torrent of economic innovation that has the potential not only to save our environment and climate but also to revive the U.S. economy.</p>
<p><em>By <a href="http://www.usnews.com/Topics/tag/Author/j/jerome_ringo/index.html">Jerome Ringo</a> in US News and World Report</em></p>
<p><em>Jerome Ringo is the former president of the Apollo Alliance, a coalition that promotes <a href="http://www.usnews.com/articles/opinion/2010/02/22/green-jobs-are-putting-america-to-work.html##" target="_new">clean energy</a> and green jobs. He is currently senior executive for global strategies with Green Port, a private company that focuses on establishing sustainable “green” ports around the world.  Full Article available at:  <a href="http://www.usnews.com/articles/opinion/2010/02/22/green-jobs-are-putting-america-to-work.html">http://www.usnews.com/articles/opinion/2010/02/22/green-jobs-are-putting-america-to-work.html</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/green-outlook/are-green-jobs-putting-america-to-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Green Building</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/benefits-of-green-building</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/benefits-of-green-building#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:04:19 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=403</guid>
		<description><![CDATA[Green buildings have realized substantial bottom line savings from more energy efficient heating and cooling systems, ventilation, waste reduction and environmental sustainability. While initial investment is required to incorporate environmentally friendly technologies and design into buildings, the savings far outweigh the costs. In fact, the California Sustainable Building Task Force shows that an initial increase [...]]]></description>
			<content:encoded><![CDATA[<p>Green buildings have realized substantial bottom line savings from more energy efficient heating and cooling systems, ventilation, waste reduction and environmental sustainability. While initial investment is required to <img class="alignleft size-full wp-image-404" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2009/12/greenbuilding-150x150.jpg" alt="" width="150" height="150" />incorporate environmentally friendly technologies and design into buildings, the savings far outweigh the costs. In fact, the California Sustainable Building Task Force shows that an initial increase in upfront costs of approximately 2% for green design will yield lifecycle savings of more than ten times the initial investment, or 20% of total construction costs (based on a conservative estimate of a 20-year building life.)</p>
<p>Even the startup costs of building green can be comparable or less expensive than average construction prices where resource efficient and smaller mechanical, electrical and structural systems are more effective than oversized, underutilized systems, according to the US Green Building Council (USGBC). Generally, McGraw-Hill Construction estimates that green buildings generate an increase of 7.5% in a building&#8217;s value and a 6.6% improvement in return on investment, while decreasing operating costs by 8-9%.</p>
<p>The payoffs go far beyond financial returns. A recent study published by the University of San Diego and CB Richard Ellis Group showed that employees in LEED certified buildings take 2.9 less sick days each year than in non-green offices, which saves their employers roughly $1,200 per worker and results in significant productivity gains that generate sales. The research doesn&#8217;t determine exactly which green technologies improve employee health and productivity, but it is clear that natural lighting and cleaner air increase office stamina and even retain staff.</p>
<p>Externally, green buildings are creating market differentiation opportunities, improving reputations with clients and minimizing risks to corporate brand equity. Even in recessionary times, green buildings have been commanding higher rents; $30 per square foot, $3 over the national average of $27, and vacancy rates are over a percentage point lower. Green buildings also welcome government tenants and increase public sector good will.</p>
<p>Demand for green buildings continues to climb, as the value of green building construction is expected to reach $60 billion in 2010, up from $12 billion in 2008. Green is being incorporated into building codes at local and state levels. By upgrading now, buildings can anticipate these mandates and upgrade on their own terms, avoiding delays or operational losses. As more and more buildings become LEED certified, traditional buildings risk obsolescence and forfeit any first mover benefits of going green. Simply put, green buildings create a triple net effect, benefitting the owners&#8217; bottom line, its tenants, and the environment. This author is left with just one question: Why notbuild green?</p>
<p>Courtesy of <a href="http://www.justmeans.com">www.justmeans.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/benefits-of-green-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Buildings and Climate Change&#8230;</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/on-buildings-and-climate-change...</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/on-buildings-and-climate-change...#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:45:49 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[indoor air pollution]]></category>
		<category><![CDATA[reducing emissions]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=386</guid>
		<description><![CDATA[The importance of energy-efficient buildings in mitigating effects of climate change was highlighted Friday at the climate conference currently taking place in Copenhagen. The United Nations Environment Programme (UNEP) released a report Dec. 11 urging that buildings be considered as a major component of any strategy concerning emissions reduction.
UNEP’s report, &#8220;Buildings and Climate Change &#8211; Summary [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-388" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2009/12/skyscraper1.jpg" alt="" width="83" height="125" />The importance of energy-efficient buildings in mitigating effects of climate change was <span style="color: #000000;">highlighted</span> Friday at the climate conference currently taking place in Copenhagen. The United Nations Environment Programme (UNEP) released a <a href="http://www.unepsbci.org/">report</a> Dec. 11 urging that buildings be considered as a major component of any strategy concerning emissions reduction.</p>
<p>UNEP’s report, &#8220;Buildings and Climate Change &#8211; Summary for Decision Makers,” emphasizes that buildings are an area of great potential to impact climate change. The report is a result of three years of study by the UNEP Sustainable Buildings and Climate Initiative (SBCI), a think tank and partnership between the United Nations and leading companies and organizations in the building sector.</p>
<p>Buildings account for more than 30 percent of worldwide energy use. Fortunately, buildings present vast opportunities to reduce energy consumption and related greenhouse gas emissions. Globally, buildings generate the equivalent of 8.6 billion tons of CO2 a year, according to the report, and this amount is expected to nearly double over the next two decades. Population growth and urbanization are cited as the impetus for new construction growth.</p>
<p>For example, new construction in China over the next ten years will be so prolific that it will equal the size of all existing buildings in the United States, the report says. Investment in new buildings is also expected in South Africa. UNEP warns booms like these will likely double the amount of pollution associated with energy use in buildings.</p>
<p>Along with the report, the climate summit served as the debut of SBCI’s global Common Carbon Metric for Buildings to measure energy efficiency and greenhouse gas emissions of buildings. The new metrics were created in conjunction with the International Energy Agency, International Standardization organization, World Green Building Council, International Initiative for the Sustainable Built Environment and Sustainable Buildings Alliance as well as private sector companies and associations.</p>
<p>This information adapted from greenandsave.com News<img class="alignleft size-full wp-image-387" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2009/12/skyscraper.jpg" alt="" width="83" height="125" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/on-buildings-and-climate-change.../feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
