<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stanberry &#187; solar technology</title>
	<atom:link href="http://www.greenrealestateresource.com/in-the-news/tag/solar-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenrealestateresource.com/in-the-news</link>
	<description>Austin Green Real Estate Blog</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Army Launches Renewable Energy Initiative</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/army-launches-renewable-energy-initiative</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/army-launches-renewable-energy-initiative#comments</comments>
		<pubDate>Thu, 11 Aug 2011 10:20:21 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar technology]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=750</guid>
		<description><![CDATA[Go Army!  The US Army yesterday announced a special task force called the Energy Initiatives Office (EIO) designed to speed up deployment of solar and wind power at its bases. The task force is being created to help meet the Army&#8217;s ambitious goal of getting 25 percent of its energy from renewable sources by 2025. [...]]]></description>
			<content:encoded><![CDATA[<p>Go Army!  The US Army yesterday announced a special task force called the <a href="http://www.defense.gov/releases/release.aspx?releaseid=14726">Energy Initiatives Office</a> (EIO) designed to speed up deployment of solar and wind power at its  bases. The task force is being created to help meet the Army&#8217;s ambitious  goal of getting 25 percent of its energy from renewable sources by  2025.</p>
<p>&#8220;We view ourselves as a target-rich environment for doing a better job  with taxpayer dollars and being good stewards of the environment,&#8221; said  John McHugh, secretary of the Army during a call with the media today.  &#8220;To meet our longer-term objectives&#8230;we have to do better.&#8221;</p>
<p>Courtesy Green Tech CNET News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/army-launches-renewable-energy-initiative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Ever Solar Farm In Vermont</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/largest-ever-solar-farm-in-vermont</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/largest-ever-solar-farm-in-vermont#comments</comments>
		<pubDate>Fri, 29 Jul 2011 09:23:17 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar technology]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=724</guid>
		<description><![CDATA[The largest solar installation to date in Vermont was commissioned this week as 382 solar trackers came online and into position perpendicular to the sun&#8211; using an iPhone! Produced by AllEarth Renewables, the 382 AllSun Trackers were manufactured just four miles from the site of the solar farm, and make up the 2.2 MW farm [...]]]></description>
			<content:encoded><![CDATA[<p>The largest solar installation to date in Vermont was commissioned this week as 382 solar trackers <img class="alignleft size-full wp-image-725" title="allearth-vermont" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/07/allearth-vermont.jpg" alt="allearth-vermont" width="250" height="200" />came online and into position perpendicular to the sun&#8211; using an iPhone!</p>
<p>Produced by AllEarth Renewables, the 382 AllSun Trackers were manufactured  just four miles from the site of the solar farm, and make up the 2.2 MW farm  in South Burlington.</p>
<p>The pole-mounted trackers use innovative GPS  and wireless technology to actively follow the sun throughout the day,  producing more than 40 percent more energy than fixed solar.</p>
<p>Using inverters on each tracker to boost energy performance, this project is  the largest solar installation in North  America to use such a configuration .</p>
<p>This info courtesy of Solar Energy News.  Read more here:</p>
<p>http://www.brighterenergy.org/25251/news/solar/iphone-puts-finishing-touch-to-vermonts-largest-solar-farm/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/largest-ever-solar-farm-in-vermont/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables Surpass Nuclear in US</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/renewables-surpass-nuclear-in-us</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/renewables-surpass-nuclear-in-us#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:37:53 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar technology]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=721</guid>
		<description><![CDATA[Renewable Energy Production Surpasses Nuclear in U.S. Courtesy Forbes, Green Like Money, Erika Gies In the first quarter of 2011, renewable energy production in the United States surpassed nuclear production in overall quantity and percentage. Also, the percentage of natural gas is growing slowly, while coal is declining. Entrenched energy industries like to say that [...]]]></description>
			<content:encoded><![CDATA[<h1>Renewable Energy Production Surpasses Nuclear in U.S.</h1>
<div><span><a href="http://blogs.forbes.com/ericagies/2011/07/07/renewable-energy-production-surpasses-nuclear-in-u-s-2/#post_comments">Courtesy Forbes, Green Like Money, Erika Gies<br />
</a></span></div>
<div>
<div style="width: 138px;"><a href="http://commons.wikipedia.org/wiki/File:Wind-turbine-icon.svg"><img class="alignleft" src="http://blogs-images.forbes.com/ericagies/files/2011/07/128px-Wind-turbine-icon.svg_1.png" alt="Icon of Wind Turbines" width="128" height="128" /></a></div>
</div>
<p>In the first quarter of 2011, renewable energy production in the  United States surpassed nuclear production in overall quantity and  percentage. Also, the percentage of natural gas is growing slowly, while  coal is declining.</p>
<p>Entrenched energy industries like to say that renewable energy can  never provide a significant amount of U.S. energy needs. And while it’s  true that some technologies still face barriers to widespread  implementation and others, while technically renewable, might not be  very green, renewables as a percentage of U.S. energy generation are  creeping up steadily — and not just in California, with its target of 33  percent renewables by 2020.</p>
<p>In the first three months of 2011, renewable energy — hydroelectric,  geothermal, solar/PV, wind, and biomass — made up 11.7 percent of the  U.S. energy production mix, surpassing nuclear at 11.1 percent. The same  period last year, nuclear was 11.6 percent, and renewables 10.6,  according to a <a href="http://www.eia.gov/totalenergy/data/monthly/">June report from the U.S. Energy Information Administration</a> (Table 1.2).</p>
<p>“The rise in conventional hydroelectric generation was by far the  largest absolute “fuel-specific” increase as it was up 10,759 thousand  megawatthours, or 52.2 percent,” according to <a href="http://www.eia.gov/cneaf/electricity/epm/epm_sum.html">Electric Power Monthly</a>.  This was largely due to heavy spring rains in Washington, Oregon, and  California, which accounted for 71.5 percent of the national rise.</p>
<p>However, environmentalists find objectionable the two biggest  technologies that make up the renewables sector: hydroelectric power at  35 percent and biomass at 48 percent.</p>
<p>While large hydroelectric power doesn’t emit emissions (at least not  after accounting for the materials and energy expended in building it),  it has harmful impacts on river ecosystems and has therefore fallen out  of favor as a power source in the developed world.</p>
<p>As for biomass, there are many types of feedstocks, and each much be  evaluated individually for its emissions profile, it’s water footprint,  and other considerations, such as whether farm fields or forests need  that material to decompose in place to retain soil or ecosystem  function.</p>
<p>Wind was next highest at 13 percent of renewables, or 1.5 percent of  total U.S. energy production, up from 1.1 percent the same time last  year.</p>
<p>This represents a 20.4 percent increase from March 2010, and the  third-largest fuel-specific increase, according to the report. “Wyoming,  California, and Illinois had the largest gains, but the increase was  widespread,” it said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/renewables-surpass-nuclear-in-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Mountain Energy Launches Solar Lease Program in Texas</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/green-mountain-energy-launches-solar-lease-program-in-texas</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/green-mountain-energy-launches-solar-lease-program-in-texas#comments</comments>
		<pubDate>Tue, 03 May 2011 04:20:06 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar technology]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=703</guid>
		<description><![CDATA[Green Mountain Energy Company has launched an affordable new lease program to offer installation and service of solar electric arrays on homes.  The goal is to encourage the use of solar electricity across Texas by making it affordable and hassle free to get started.  The program, launched today, is called Renewable Rewards® Solar Lease program.  It includes [...]]]></description>
			<content:encoded><![CDATA[<p>Green Mountain Energy Company has launched an affordable new lease program to offer installation and service of solar electr<img class="alignright size-full wp-image-704" title="logo_main" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/05/logo_main.png" alt="logo_main" width="145" height="48" />ic arrays on homes.  The goal is to encourage the use of solar electricity across Texas by making it affordable and hassle free to get started.  The program, launched today, is called Renewable Rewards® Solar Lease program.  It includes service provisions, financing, and an energy buy back program.  You do not have to be a current customer to use the program, and you can find out more at <a href="http://www.greenmountain.com/solar">www.greenmountain.com/solar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/green-mountain-energy-launches-solar-lease-program-in-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Department Reduces Footprint</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/state-department-reduces-footprint</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/state-department-reduces-footprint#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:26:29 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar technology]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=689</guid>
		<description><![CDATA[&#8220;The Department of State is pleased to announce that it has taken an important step in reducing its environmental footprint by making renewable energy a significant portion of its electric portfolio. The Department has entered into a competitive based energy savings agreement to procure clean energy that is expected to be cost-neutral over the term [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Department of State is pleased to announce that it has taken an important step in reducing its environmental <img class="alignleft size-full wp-image-690" title="usdos-logo-seal" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/03/usdos-logo-seal.png" alt="usdos-logo-seal" width="86" height="86" />footprint by making renewable energy a significant portion of its electric portfolio. The Department has entered into a competitive based energy savings agreement to procure clean energy that is expected to be cost-neutral over the term of the agreement. This action supports the Department’s commitment to be a responsible environmental steward under Executive Order 13514 and enables the Department to reduce its greenhouse gas emissions by 30~35% compared to FY2008 by December 2012, far surpassing our previous stated goal of 20% by 2020. Under this agreement the Department is tapping into the nation’s growing renewable energy market through Constellation Energy, which is investing in wind and solar photovoltaic energy. This innovative solution is a joint effort with Unicor/Federal Prison Industries utilizing their unique contracting and renewable energy expertise &#8212; providing reliable clean energy to the Sta<img class="size-full wp-image-691 alignright" title="home-img" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/03/home-img.jpg" alt="home-img" width="218" height="139" />te Department at set prices for the next 20 years. The joint effort exemplifies how effective and innovative federal agencies can be when they work together and leverage public-private partnerships. The President announced during the State of the Union the goal of promoting new sources of renewable energy and utilizing the purchasing power of the government to advance this objective &#8212; including a goal of 80% clean energy for the nation by 2035. This energy savings agreement demonstrates a concrete example of our nation’s commitment to clean energy technologies and leading by example.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/state-department-reduces-footprint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Tech Growth is Exploding!</title>
		<link>http://www.greenrealestateresource.com/in-the-news/uncategorized/clean-tech-growth-is-exploding</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/uncategorized/clean-tech-growth-is-exploding#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:36:53 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar technology]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=677</guid>
		<description><![CDATA[Clean tech is following an upswing in momentum similar to what happened with telephones, computers, and the internet; according to research firm Clean Edge, Inc.  In the last decade, the industry has blossomed into a real economic heavyweight, and there&#8217;s more to come. Nearly one quarter of all venture capital in the U.S. right now [...]]]></description>
			<content:encoded><![CDATA[<p>Clean tech is following an upswing in momentum similar to what happened with telephones, computers, and the internet; according to research firm Clean Edge, Inc.  In the last decade, the industry has blossomed into a real economic heavyweight, and there&#8217;s more to come.<img class="alignright size-full wp-image-678" title="solar panel parking roof" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/03/solar-panel-parking-roof.jpg" alt="solar panel parking roof" width="361" height="178" /></p>
<p>Nearly one quarter of all venture capital in the U.S. right now goes into clean tech ventures, compared with less than 1% in 2000.  With that kind of investment, we can expect to see this market segment take off.  Now that&#8217;s progress! </p>
<p>The solar photovoltaics market grew an average of 40% every year over the past decade, from 2.5 billion in 200o to $71.2 billion in 2010.  The average cost of installing solar has dropped by almost half.  The wind industry grew similarly, with an average of 30% growth per year from $4.5 billion to $60.5 billion last year. </p>
<p>More than 1.4 million hybrid cars are on U.S. roads now, compared to less than 10,000 only ten years ago, and companies involved in green construction and the smart grid are proliferating, according to the report.  Thank you, Clean Edge, for the reminder that we are indeed making progress in this arena&#8211; and the head&#8217;s up that the momentum is building! </p>
<p>Read more in the excellent LA Times article here:  <strong>http://tinyurl.com/4rb5t7p</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/uncategorized/clean-tech-growth-is-exploding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Firm: The Way of the Future</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/clean-energy-firm-the-way-of-the-future</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/clean-energy-firm-the-way-of-the-future#comments</comments>
		<pubDate>Sun, 30 Jan 2011 19:57:04 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[green collar jobs]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar technology]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=658</guid>
		<description><![CDATA[President Barack Obama touted gains made by a Wisconsin renewable energy firm as the kind of innovation that will bolster the United States. Obama, in his weekly address on the White House website, appeared in a video from the Orion Energy Systems factory in Manitowoc, Wisconsin, a site he visited earlier this week.     He [...]]]></description>
			<content:encoded><![CDATA[<div><span id="articleText"><span>President Barack Obama touted gains made by a Wisconsin renewable energy firm as the kind of i<img class="alignright size-full wp-image-659" title="energy_matters_v2n4_thumb" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/01/energy_matters_v2n4_thumb.jpg" alt="energy_matters_v2n4_thumb" width="200" height="259" />nnovation that will bolster the United States.</span></span></div>
<div><span id="articleText"><span>Obama, in his weekly address on the White House website, appeared in a video from the Orion Energy Systems factory in Manitowoc, Wisconsin, a site he visited earlier this week.</span></span></div>
<div><span id="articleText"><span> </span></span></div>
<div><span><span> </span></span> He returned to the theme of driving American innovation through a mix of government action and private initiative that he outlined in his State of the Union speech on Tuesday.</div>
<p>&#8220;I&#8217;m here because this business and others like it are showing us the way forward,&#8221; Obama said in the weekly address.</p>
<p>Obama said in the coming days he will highlight &#8220;innovators across America&#8221; who are relying on new technology to create jobs, and allow U.S. firms to beat competitors.</p>
<div><span id="articleText">&#8220;We&#8217;ll win the future by being the best place on Earth to do business. That is what we are called to do at this moment. And in my State of the Union, I talked about how we get there,&#8221; he said.</span></div>
<div><span id="articleText"><span id="midArticle_5"> </span>To spark innovation, the United States will need to invest in education, infrastructure and online networks, Obama said. He also advocated for tax breaks for company research and the need to set a goal for the United States to obtain 80 percent of its electricity from clean energy sources by 2035.</span></div>
<div><span id="articleText">Orion relied on a <a title="Full coverage of small business" onclick="Reuters.article.trackInlineLink(22)" href="http://www.reuters.com/finance/smallBusiness">small business</a> loan and clean energy incentives to open its factory in a Manitowoc facility vacated by another local employer years ago, Obama said.</span></div>
<div><span id="articleText">The factory now employs 250 workers who build clean energy systems with solar power and other sustainable technology.</span></div>
<p><span id="articleText"> </p>
<p> </p>
<p> </p>
<p></span></p>
<p>Read the full text from Reuters Green Business section here: <a href="http://www.reuters.com/article/2011/01/29/us-obama-address-idUSTRE70S3H120110129">http://www.reuters.com/article/2011/01/29/us-obama-address-idUSTRE70S3H120110129</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/clean-energy-firm-the-way-of-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy+Texas=Jobs and Revenue!</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/renewable-energytexasjobs-and-revenue</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/renewable-energytexasjobs-and-revenue#comments</comments>
		<pubDate>Tue, 24 Aug 2010 03:09:26 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[green collar jobs]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy tax credit]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar technology]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=604</guid>
		<description><![CDATA[There is a wonderful article from Triple Pundit (Planet, People, Profit) that elaborates on the many ways Texas is perfect for a rousing renewable energy future.  Plus, the Lone Star State has already met its goal of having 10,000 megawatts of renewable energy capacity 15 years ahead of schedule.  Now an independent foundation released a report [...]]]></description>
			<content:encoded><![CDATA[<p>There is a wonderful article from Triple Pundit (Planet, People, Profit) that elaborates on the many ways Texas is perfect for a rousing renewable energy future.  Plus, the Lone Star State has already met its goal of having 10,000 megawatts of renewable energy capacity <a href="http://www.triplepundit.com/2010/05/texas-meets-renewable-energy-goals-15-years-early/" target="_blank">15 years ahead of schedule</a>. </p>
<p>Now an independent foundation released a report stating that Texas’s renewable energy future could include almost <strong>23,000 jobs</strong> a year and <strong>$2.7 billion</strong> in local and state tax revenues.  Could clean tech follow high tech and biotech as Texas giants?</p>
<p>The report, announced earlier this week at the State Capitol in Austin, is the work of the <strong>Cynthia and George Mitchell Foundation</strong>.  In sum, the <a href="http://content.news8austin.com/auscontent/HamiltonReportOnCleanEnergy.pdf" target="_blank">study</a> proposes the state could become a catalyst for the renewable energy industry, and <a href="http://www.news8austin.com/content/headlines/273412/report-predicts-big-benefits-for-green-industry-in-texas" target="_blank">envisions</a> three scenarios:</p>
<ul>
<li>For an approximate $13 increase in residential energy bills, the state could gain a 20% growth in its renewable energy capacity, which in turn would create the best possible scenario, the presumed 22,900 additional clean energy jobs added annually.  State revenues would also reach the aforementioned $2.7 billion mark.  Many residents would probably balk at this—or would the “price of a postage stamp” daily argument work?</li>
<li>In a baseline scenario, a statewide $4 utility bill increase would create about 6000 new jobs annually, and net a 15% percent<img class="alignright size-thumbnail wp-image-605" title="greenjobsgroup" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2010/08/greenjobsgroup-150x150.jpg" alt="greenjobsgroup" width="150" height="150" /> increase in Texas’s renewable energy capacity.  Texas would also gain close to $1 billion in revenues, with the state and municipalities splitting that gain about 80-20%.</li>
<li>If Texas stays the course, there would be some modest growth in job creation, economic growth and tax revenues, but nothing approaching the baseline or best-possible scenarios</li>
</ul>
<p>Read the rest here:  <strong><a href="http://tinyurl.com/2ubknlr">http://tinyurl.com/2ubknlr</a>  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/renewable-energytexasjobs-and-revenue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Energy Solar for Schools Program</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/austin-energy-solar-for-schools-program</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/austin-energy-solar-for-schools-program#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:45:42 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Austin Energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar technology]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=594</guid>
		<description><![CDATA[Through the highly successful Solar for Schools Program, Austin Energy has set an ambitious goal of completing nearly 50 solar installations at schools in the Austin Energy service area by the end of 2010. The utility recently completed an additional six schools, bringing the total number to 28. The estimated savings for those 28 schools [...]]]></description>
			<content:encoded><![CDATA[<p>Through the highly successful Solar for Schools Program, Austin Energy has set an ambitious goal of completing nearly 50 solar installations at schools in the Austin Energy service area by the end of 2010. The utility recently <img class="alignleft size-thumbnail wp-image-595" title="home-img" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2010/07/home-img-150x139.jpg" alt="home-img" width="150" height="139" />completed an additional six schools, bringing the total number to 28. The estimated savings for those 28 schools is 120,744 kWh annually and is expected to reduce Austin Energy’s peak demand by 17 kW. Another 20 solar systems are expected to be installed at schools throughout the year.</p>
<p>Read the full article here: </p>
<p><a href="http://www.austinenergy.com/About%20Us/Newsroom/Press%20Releases/2010/solarSchools.htm">http://www.austinenergy.com/About%20Us/Newsroom/Press%20Releases/2010/solarSchools.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/austin-energy-solar-for-schools-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Jobs Rise as Sustainable Building Increases</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/green-jobs-rise-as-sustainable-building-increases</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/green-jobs-rise-as-sustainable-building-increases#comments</comments>
		<pubDate>Mon, 31 May 2010 21:33:08 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[environmentally conscious]]></category>
		<category><![CDATA[green collar jobs]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar technology]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=559</guid>
		<description><![CDATA[In the Energy Policy Examiner, Clifford Bryan writes about the many green jobs that are showing up as sustainable building practices increase demand for green construction workers. The factors that differentiate “green” construction derive from a new set of expectations relating to structures and their function. Green buildings aim to maximize efficiency in their use of water, energy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-561" title="resized_green_construction_sustainable_building" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2010/06/resized_green_construction_sustainable_building-229x300.jpg" alt="resized_green_construction_sustainable_building" width="229" height="300" />In the Energy Policy Examiner, Clifford Bryan writes about the many green jobs that are showing up as sustainable building practices increase demand for green construction workers.</p>
<p>The factors that differentiate “green” construction derive from a new set of expectations relating to structures and their function. Green buildings aim to maximize <a href="http://www.examiner.com/x-43343-Energy-Policy-Examiner~y2010m4d21-Energy-audit-software-review-for-home-energy-efficiency-industry">efficiency</a> in their use of water, energy and other resources, to minimize waste, pollution, or other contributions to environmental degradation, and to create environments that contribute to health and productivity.</p>
<p>The Green Jobs Guidebook (Environmental Defense Fund 2008), thought by many to be the definitive green jobs report to date, lists 41 job classifications directly related to green building. Among them: Green Building Project Design and Development; Green Building Design and Engineering; Green Building Operations; Energy Efficiency Services and Installation. Other green jobs that relate to construction include: <a href="http://www.examiner.com/x-43343-Energy-Policy-Examiner~y2010m4d19-Solar-power-industry-added-17000-clean-energy-jobs-in-2009">Solar Power</a> Installation; Maintenance, Development and Manufacturing;<a href="http://www.examiner.com/x-43343-Energy-Policy-Examiner~y2010m4d7-Offshore-wind-power-largely-untapped-renewable-energy-source"> Wind Power</a> Installation; <a href="http://www.examiner.com/x-43343-Energy-Policy-Examiner~y2010m4d18-Geothermal-heating-cooling-using-geothermal-pump-gaining-popularity">Geothermal</a> Operation and Development; Plant Environmental; Health and Safety Facility Positions; Environmental Consulting; Municipal Waste Treatment and Recycling.</p>
<p>In addition to new methods and materials, the culture of the green construction site can be different. According to Bill Stough, “maximizing energy efficiency and material efficiency so there is less waste being generated on a construction site – the waste that is generated on the construction site is reused to the maximum extent possible.” For example, deconstructing a building in preparation for new construction is another aspect of high performance building standards that requires special training. Recycling of building materials and debris left over from clearing the site earns points for green building certification through programs such as the <a href="http://www.usgbc.org/" target="_blank">U.S. Green Building Council’s</a> (USGBC) Leadership in Energy and Environmental Design (LEED) green building rating system. In addition, secondary jobs are created in the marketing of the refuse – jobs for processing the material and making it ready for use in other, less valuable products, called “downcycling&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/green-jobs-rise-as-sustainable-building-increases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

