<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stanberry &#187; sustainable</title>
	<atom:link href="http://www.greenrealestateresource.com/in-the-news/tag/sustainable/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenrealestateresource.com/in-the-news</link>
	<description>Austin Green Real Estate Blog</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Texas &amp; Austin Metro:Leaders in Sustainability</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/texas-austin-metroleaders-in-sustainability</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/texas-austin-metroleaders-in-sustainability#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:19:09 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=713</guid>
		<description><![CDATA[Site Selection Magazine is an award winning, nationally circulated publication used as a decision making tool for business leaders in determining trends and indicators for real estate investment and business expansions and moves&#8211; and they just ranked Texas as eighth in the top ten states in terms of sustainability.  The Austin/Round Rock Metro area was [...]]]></description>
			<content:encoded><![CDATA[<p>Site Selection Magazine is an award winning, nationally circulated publication used as a decision making tool for business leaders in determining trends and indicators for real estate investment and business expansions and moves&#8211; and they just ranked Texas as eighth in the top ten states in terms of sustainability. <img class="alignleft size-full wp-image-714" title="wind turbines power lines" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/07/wind-turbines-power-lines.bmp" alt="wind turbines power lines" width="170" height="105" /> The Austin/Round Rock Metro area was named seventh for cities with high sustainability rankings.  The ranking was based on a number of criteria that included the number of LEED certified projects, renewable energy generation per capita, incentives available for green projects, alternative vehicles in use, and renewable energy manufacturing and associated businesses.</p>
<p>The top ten are California, Washington, Oregon, Minnesota, Colorado, New York, Vermont, Texas, Massachusetts and New Mexico.<img class="alignleft size-full wp-image-715" title="home-img" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/07/home-img.jpg" alt="home-img" width="164" height="104" /></p>
<p>Site Selection  Managing Editor <strong>Adam Bruns says </strong>“Top-ranking areas for sustainability don’t just pass restrictive  laws or put token solar panels on every edifice. They nurture an ecosystem  of business, institutions, government and individual citizens all  striving to place a proper value on their locality’s limited resources,  and sometimes to make or save money in the process.”</p>
<p>So, Go Texas and Go Austin Metro!  Bring on the leadership to move us to number one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/texas-austin-metroleaders-in-sustainability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smog Eating Commercial Panels from Alcoa!</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/smog-eating-commercial-panels-from-alcoa</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/smog-eating-commercial-panels-from-alcoa#comments</comments>
		<pubDate>Mon, 09 May 2011 22:50:47 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[environmentally conscious]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=707</guid>
		<description><![CDATA[This just released: Alcoa scientists developed a proprietary process that leverages patented technology to apply a titanium dioxide coating, called EcoClean, to the pre-painted aluminum surface of Reynobond commercial building panels. The result is an aluminum panel that, when combined with sunlight, acts as a catalyst to break down organic pollutants on its surface and [...]]]></description>
			<content:encoded><![CDATA[<p>This just released: Alcoa scientists developed a proprietary process that leverages patented technology to apply a titanium dioxide co<img class="alignleft size-full wp-image-710" title="greenbuilding-150x150" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/05/greenbuilding-150x1501.jpg" alt="greenbuilding-150x150" width="150" height="150" />ating,        called EcoClean, to the pre-painted aluminum surface of Reynobond commercial building panels. The        result is an aluminum panel that, when combined with sunlight, acts as a        catalyst to break down organic pollutants on its surface and in the air        around it, like smog, into harmless matter which is then washed away by        rainwater.</p>
<p>Last year, 80 billion square feet of commercial building space consumed        roughly 20 percent of all energy in the U.S. economy.  This new energy saving, sustainable building product will debut at the 2011 AIA conference in New Orleans on May 12.</p>
<p>Read more at http://www.4-traders.com/ALCOA-4813/news/ALCOA-Unveils-Revolutionary-Sustainable-Solution-for-Commercial-Buildings-13621110/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/smog-eating-commercial-panels-from-alcoa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green &#8220;Build on Your Lot&#8221; Options</title>
		<link>http://www.greenrealestateresource.com/in-the-news/green-outlook/green-build-on-your-lot-options</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/green-outlook/green-build-on-your-lot-options#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:19:19 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Green Outlook]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=698</guid>
		<description><![CDATA[If you own a lot or some land and want to find a green builder&#8211; we can help!  One of our favorite local builders offering a green Build on Your Lot program is GreenBuilders.  Green Builders is a local company and is one of the nation&#8217;s leading builders of green, sustainable homes.   Their program is offered all over [...]]]></description>
			<content:encoded><![CDATA[<p>If you own a lot or some land and want to find a green builder&#8211; we can help! <a href="market-analysis.php"></a> One of our favorite local builders<img class="alignright size-medium wp-image-699" title="Build on Your Lot GREEN" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/04/BOYL-map-240x300.gif" alt="Build on Your Lot GREEN" width="240" height="300" /> offering a green Build on Your Lot program is<a href="http://www.greenbuildersinc.com/build-on-your-lot-texas/default.asp"> GreenBuilders</a>.  Green Builders is a local company and is one of the nation&#8217;s leading builders of green, sustainable homes. </p>
<p> Their program is offered all over Central Texas, and they have homes priced from the $170s to $350s.  The plans include many high performance green features that can save homeowners as much as 50% on their energy bills, depending, of course on your lifestyle, number of occupants, and the size of the home.  These green, energy saving features are becoming more in demand in the marketplace, which means they add value when it comes time to sell (we Realtors are always looking ahead to resale value!).  If you want to find out more about &#8220;Build on Your Lot&#8221; options, and who is doing what locally, shoot us an email or call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/green-outlook/green-build-on-your-lot-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Briefing: The Green Advantage</title>
		<link>http://www.greenrealestateresource.com/in-the-news/green-outlook/business-briefing-the-green-advantage</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/green-outlook/business-briefing-the-green-advantage#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:25:35 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Green Outlook]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=682</guid>
		<description><![CDATA[Here&#8217;s a great and short read from Cushman Wakefield:   The Green Advantage: An Analysis of National Landlords&#8217; Committment to Sustinability The recent global economic downturn did not have the expected negative impact on consumer appetite for green products and services, and this continuing consumer demand is a driving force behind the growing number of CEOs [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-683" title="Business Briefings Green Advantage" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/03/Business-Briefings-Green-Advantage.jpg" alt="Business Briefings Green Advantage" width="149" height="266" />Here&#8217;s a great and short read from Cushman Wakefield:   The Green Advantage: An Analysis of National Landlords&#8217; Committment to Sustinability</p>
<p>The recent global economic downturn did not have the expected negative impact on consumer appetite for green products and services, and this continuing consumer demand is a driving force behind the growing number of CEOs in all sectors who feel that sustainability issues will increasingly become integral to all aspects of their business. This thinking is in turn becoming the market force, driving commercial landlords to increasingly view green features as a necessity when it comes to attracting and retaining these sustainably minded businesses as tenants, although the reality is that many landlords do not yet have much to offer in the way of sustainable product and are only just beginning to take their portfolios in this direction.   Read it here: <strong><a href="http://tinyurl.com/4depvrq">http://tinyurl.com/4depvrq</a>   </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/green-outlook/business-briefing-the-green-advantage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Tech Growth is Exploding!</title>
		<link>http://www.greenrealestateresource.com/in-the-news/uncategorized/clean-tech-growth-is-exploding</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/uncategorized/clean-tech-growth-is-exploding#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:36:53 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar technology]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=677</guid>
		<description><![CDATA[Clean tech is following an upswing in momentum similar to what happened with telephones, computers, and the internet; according to research firm Clean Edge, Inc.  In the last decade, the industry has blossomed into a real economic heavyweight, and there&#8217;s more to come. Nearly one quarter of all venture capital in the U.S. right now [...]]]></description>
			<content:encoded><![CDATA[<p>Clean tech is following an upswing in momentum similar to what happened with telephones, computers, and the internet; according to research firm Clean Edge, Inc.  In the last decade, the industry has blossomed into a real economic heavyweight, and there&#8217;s more to come.<img class="alignright size-full wp-image-678" title="solar panel parking roof" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/03/solar-panel-parking-roof.jpg" alt="solar panel parking roof" width="361" height="178" /></p>
<p>Nearly one quarter of all venture capital in the U.S. right now goes into clean tech ventures, compared with less than 1% in 2000.  With that kind of investment, we can expect to see this market segment take off.  Now that&#8217;s progress! </p>
<p>The solar photovoltaics market grew an average of 40% every year over the past decade, from 2.5 billion in 200o to $71.2 billion in 2010.  The average cost of installing solar has dropped by almost half.  The wind industry grew similarly, with an average of 30% growth per year from $4.5 billion to $60.5 billion last year. </p>
<p>More than 1.4 million hybrid cars are on U.S. roads now, compared to less than 10,000 only ten years ago, and companies involved in green construction and the smart grid are proliferating, according to the report.  Thank you, Clean Edge, for the reminder that we are indeed making progress in this arena&#8211; and the head&#8217;s up that the momentum is building! </p>
<p>Read more in the excellent LA Times article here:  <strong>http://tinyurl.com/4rb5t7p</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/uncategorized/clean-tech-growth-is-exploding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round Rock Couple Creates Five Star Energy Efficient Home</title>
		<link>http://www.greenrealestateresource.com/in-the-news/green-outlook/round-rock-couple-creates-five-star-energy-efficient-home</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/green-outlook/round-rock-couple-creates-five-star-energy-efficient-home#comments</comments>
		<pubDate>Fri, 18 Feb 2011 00:52:42 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Green Outlook]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[environmentally conscious]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=672</guid>
		<description><![CDATA[Cripes! Round Rock residents Karen and Dan Cripe have received mixed reactions since moving into their new home in July—from curiosity to awe to confusion. Twenty-four solar panels line the metal roof of their 1,440-square-foot house, the most noticeable feature in their efforts to conserve energy. Almost every aspect of the couple&#8217;s home—down to their [...]]]></description>
			<content:encoded><![CDATA[<p>Cripes! Round Rock residents Karen and Dan Cripe have received mixed reactions since moving into their new home in <img class="alignright size-full wp-image-673" title="solarhouse2" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/02/solarhouse2.jpeg" alt="solarhouse2" width="353" height="327" />July—from curiosity to awe to confusion. Twenty-four solar panels line the metal roof of their 1,440-square-foot house, the most noticeable feature in their efforts to conserve energy. Almost every aspect of the couple&#8217;s home—down to their choice of paint, appliances, faucets and light bulbs—was created with the goal of reducing their carbon footprint.</p>
<p>Our well respected builder friend, Wayne Jeansonne of Solluna Builders, who helped build the house, said it is the first house in Round Rock to qualify for any kind of AEGB rating, let alone receive five stars.</p>
<p>Jeansonne said homes must meet 18 indicators in order to even receive a rating and must rack up 125 points to earn five stars—the highest possible rating. The Cripes&#8217; home received 180 points.</p>
<p>Read the full article, with details about their energy saving, sustainable building choices at :</p>
<p><strong>http://tinyurl.com/4neewje</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/green-outlook/round-rock-couple-creates-five-star-energy-efficient-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Zero Home! San Antonio&#8217;s first!</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/net-zero-home-san-antonios-first</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/net-zero-home-san-antonios-first#comments</comments>
		<pubDate>Fri, 11 Feb 2011 02:26:37 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[environmentally conscious]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=668</guid>
		<description><![CDATA[https://www.builtsmartresources.com/grand-opening.html Check this out:  Built Smart Resources in San Antonio has a resource center where you can see green building in action.  What a great way to see renewable energy choices, responsibly sourced building materials, energy saving systems&#8230; The Resource Center has scored the highest Emerald level with the national NAHB Green Building program and [...]]]></description>
			<content:encoded><![CDATA[<p>https://www.builtsmartresources.com/grand-opening.html<img class="alignright size-full wp-image-669" title="grand-opening" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/02/grand-opening.jpg" alt="grand-opening" width="379" height="218" /></p>
<p>Check this out:  Built Smart Resources in San Antonio has a resource center where you can see green building in action.  What a great way to see renewable energy choices, responsibly sourced building materials, energy saving systems&#8230;</p>
<p>The Resource Center has scored the highest Emerald level with the  national NAHB Green Building program and achieved the Level 3 Solar Home  designation with the Build San Antonio Green Program, and it is open seven days a week for your viewing pleasure! Take an educational drive to our Sister City and come back inspired!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/net-zero-home-san-antonios-first/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudos for Austin Water Quality</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/kudos-for-austin-water-quality</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/kudos-for-austin-water-quality#comments</comments>
		<pubDate>Mon, 24 Jan 2011 04:05:12 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[environmentally conscious]]></category>
		<category><![CDATA[fuel efficient]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=651</guid>
		<description><![CDATA[Drinking tap water is so much better for the environment than buying bottled water. We all know that creating and disposing of plastic,  shipping of bottled water, and health concerns over toxins introduced into the water by the plastic make it a less than ideal solution for safe and portable water.  Great news for Austinites&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Drinking tap water is so much better for the environment than buying bottled water. We all know that creating and disposing of plastic,  shipping of bottled water, and health concerns over toxins introduced into the water by the plastic make it a less than ideal solution for safe and portable water.  Great news for Austinites&#8230; our city water is rated 7th best in the nation by Environment Work Group, a non-profit dedicated to researching and reporting on municipal water supply safety.  Go to www.ewg.org/tapwater to read more, and while you&#8217;re there, consider a small donation to keep them going in <img class="alignleft size-medium wp-image-652" title="logo" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/01/logo-300x32.png" alt="logo" width="300" height="32" />this important work!</p>
<p>Our water is of a quality where the biggest concern is the chlorine that is added to prevent the treated water from being contaminated as it goes through the municipal pipes.  Try filling a pitcher with water and letting it sit uncovered overnight- the chlorine will evaporate.  You can cover it and keep it in the fridge- chilled and ready to drink, and it saves energy by helping to regulate the temperature in the fridge.</p>
<p>Now, get yourself a great sturdy, reusable bottle or three, and you broke the habit and have great water to drink.  Did you know scientists say it could take up to 1000 years for a plastic water bottle to break down in a landfill?</p>
<p>Water quality&#8230; just one more reason to be grateful that you live in Austin, Texas!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/kudos-for-austin-water-quality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Your Real Estate Strategy</title>
		<link>http://www.greenrealestateresource.com/in-the-news/green-outlook/green-your-real-estate-strategy</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/green-outlook/green-your-real-estate-strategy#comments</comments>
		<pubDate>Thu, 20 Jan 2011 21:38:12 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Green Outlook]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[environmentally conscious]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[indoor air pollution]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recyclable]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=645</guid>
		<description><![CDATA[This comes from a great book called Go Green, Live Rich by David Bach.  David is the author of five NYT Bestsellers, including Start Late, Finish Rich.  He has some wonderful strategies for building wealth using very environmentally responsible methods. The demand for greener homes in real estate is shifting right now.  National Association of [...]]]></description>
			<content:encoded><![CDATA[<p>This comes from a great book called Go Green, Live Rich by David Bach.  David is the author of five NYT Bestsellers, including Start Late, Finish Rich.  He has some wonderful strategies for building wealth using very environmentally <img class="alignright size-thumbnail wp-image-648" title="www.bachgogreen" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/01/www.bachgogreen-150x150.gif" alt="www.bachgogreen" width="150" height="150" />responsible methods.</p>
<p>The demand for greener homes in real estate is shifting right now.  National Association of Realtors surveys show that 46% of buyers would prefer a &#8220;green&#8221; home.  According to a study by McGraw-Hill, about 2% of American homes have notable green features.  That study was done in 2007, so the numbers are certainly higher, but not by a lot.  How&#8217;s that for a disconnect that is between supply and demand?  It makes no sense to spend money building or remodeling and NOT choose greener methods and materials.</p>
<p>Right now, Americans are consistently responding in surveys that they will pay more for homes that have energy saving features, recycled or sustainable materials, save resources like old growth trees, and improve air quality.  Building a green home means using more environmentally friendly materials and practices, and setting higher standards for energy efficiency and indoor air quality, while reducing waste in the process.  It&#8217;s also not necessarily more expensive.</p>
<p>According to What&#8217;s Working (www.whatsworking.com), a 15 year old company that offers traiing on green construction, <img class="alignleft size-thumbnail wp-image-646" title="MuellerLEEDS" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2011/01/MuellerLEEDS-150x150.jpg" alt="MuellerLEEDS" width="150" height="150" />a green home can be built for less than 1% additional cost&#8211; and you&#8217;ll see the difference when you are ready to sell.  Many of our local Central Texas builders are making green and energy efficient features standard on new construction.  We can tell you which ones, and compare what they offer.  You will see a difference in your monthly energy bill, and in the value of your home when you are ready to sell.</p>
<p>Today&#8217;s ideal home is making way for new ideals: No or low VOC paints and materials, recycled glass tiles, recycled marble flooring and wood. Green materials are available in an array of beautiful choices, and living in a green home offers definite health benefits to you and your family&#8217;s respiratory system.</p>
<p>If you are planning to sell now, consider adding some green upgrades that will let your Realtor tell a &#8220;greener&#8221; story and set your home apart from the competition.  We&#8217;d love to show you how.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/green-outlook/green-your-real-estate-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Eat Local Week!</title>
		<link>http://www.greenrealestateresource.com/in-the-news/main/austin-eat-local-week</link>
		<comments>http://www.greenrealestateresource.com/in-the-news/main/austin-eat-local-week#comments</comments>
		<pubDate>Tue, 07 Dec 2010 02:31:06 +0000</pubDate>
		<dc:creator>stanberry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[environmentally conscious]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.greenrealestateresource.com/in-the-news/?p=642</guid>
		<description><![CDATA[Eat Local Week, the winter fundraiser event, is an invitation to Central Texans to explore and celebrate the abundance of local food and to raise money for Urban Roots, a youth development program that uses sustainable agriculture as a means to transform the lives of young people and to increase the access of healthy food [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edibleaustin.com/content/about-eat-local-week">Eat Local Week</a>, the winter fundraiser event, is an invitation to Central Texans to explore and celebrate the abundance of local food and to raise money for <a href="http://www.youthlaunch.org/programs/urbanroots.php">Urban Roots</a>, a youth development program that uses sustainable agriculture as a means to transform the lives of young people and to increase the access of healthy food in Austin. This season farm interns have raised over 25,136 pounds of produce -donating 40% of that to hunger relief and selling 60% at farmers’ markets and farm stands run by the farm interns.</p>
<p><img class="alignleft size-full wp-image-643" title="eatlocal_thumb" src="http://www.greenrealestateresource.com/in-the-news/wp-content/uploads/2010/12/eatlocal_thumb.JPG" alt="eatlocal_thumb" width="128" height="150" />Edible Austin Eat Local Week will kick off on December 4 at the Austin Farmers’ Market with the City of Austin’s proclamation and with support from other Central Texas communities. Check our website to see a growing list of participating restaurants and markets, featuring locally-sourced entrees and locally-made products. A portion of these sales will go to our beneficiary, Urban Roots. Restaurants &amp; Markets, <a href="http://www.edibleaustin.com/content/signup-to-participate">click here</a> to find out how to participate.</p>
<p>From KUT website, who offers this as a featured event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrealestateresource.com/in-the-news/main/austin-eat-local-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

